Alvida's Hideout
/

The following is a list of important Characters dropped at the island alongside EXP and the normal Stamina cost to run the island
Chapter
|
Important Characters Dropped
|
EXP
|
Stamina
|
1
|
-
|
28
|
3
|
2
|
-
|
34
|
3
|
3
|
57
|
5
|
The following is the list of Bat Missions for Alvida's Hideout. Upon completion, you will receive Alvida's ship - "The Love Duck".
| Mission Number | Mission Conditions | Reward |
|---|---|---|
| 1 | In Any Stage (I suggest 2), Collect 5 Red or Green or Blue Penguins | 1x Red Lobster |
| 2 | In Stage One, Have Everyone's Slot become [Force]; You must have 6 Characters | 1x Red Dragon |
| 3 | You must Collect 30 Units from Any Stage. These Units MUST be units Number 121 to 141 | 1x Rainbow Fruit |
| 4 | Have Enemies Drop "Beri Bags" 20 times | 1x Rainbow Fruit |
| 5 | In Stage 3, Deal total damage equal to 400,000. (Damage carries over each round) (Recommended Team -> Luffy Gear 3 with Penguins) | 1x Red Elder Turtle |
| 6 | In Stage 3, Clear using the following team PLEASE NOTE: TEAM (including Friend) must be matched EXACTLY ![]() | 1x Blue Elder Turtle |
| 7 | In Stage 3, Clear the Stage within 15 Attacks (Use a Unit with a Special that kills 3 units with a short cooldown like Butchie) | 1x Green Elder Turtle |
| 8 | In Stage 3, Clear using 4-Star Alvida as Captain | 1x Yellow Elder Turtle |
| 9 | In Stage 3, Clear using "Choreboy Coby" Special move (at Alvida Stage) | 1x Black Elder Turtle |
| 10 | In Stage 3, Defeat "Alvida" with Miss Monday (Only Attack with Miss Monday nobody else) ![]() | 3x Rainbow Fruits |















