Socials
Translate
Total Pageviews
28880676
Stats | Notes |
HP | Hit Points or Health: How much damage you can take before dying |
ATK | Attack: The number that will be affected by damage multipliers |
RCV | Recovery: How much you heal using Meat or recovery skills |
Cost | Cost: Determines if you can use a Character on your team |
CMB | Combo: The amount of hits that a Character lands on the enemy |
Type | Name | Notes |
![]() |
Strength [STR] | 2x damage to ![]() ![]() |
![]() |
Dexterity [DEX] | 2x damage to ![]() ![]() |
![]() |
Quick [QCK] | 2x damage to ![]() ![]() |
![]() |
Psychic [PSY] | 2x damage to ![]() |
![]() |
Intelligence [INT] | 2x damage to ![]() |
Class | Name | Notes |
![]() |
Fighter | Decent, won't see too much use |
![]() |
Slasher | Excellent, will see a lot of use |
![]() |
Striker | Good, will see moderate use |
![]() |
Shooter | Decent, won't see too much use |
Captain Ability | Notes |
3x ATK when HP>99% | Risky, useful for Turtle Times and burst teams |
3x ATK when HP<30% | Risky, huge damage output |
Conditional ATK boost | Depends on multiplier, high damage output |
Chain Multiplier | First few units weak, high damage output |
2.5 ATK | Top Tier ATK boost, stable high damage output |
2x ATK and HP | Useful to Tank against bosses, decent damage |
2x ATK and RCV | High recovery, decent damage |
2x ATK | Decent damage |
Captain Ability | Notes |
Damage Reduction | Useful if +80% Damage Reduction to beat some Raids |
Heal HP every turn | Useful if paired with Zombie teams or Damage Reducers |
Survive if HP>% | Zombie team, Useful to beat some Raids |
Specials | Notes |
ATK Boost | Useful for almost all Crews, Needed for Burst Teams (1.5x-2x) |
Damage (%) | Useful for almost all Crews (30% of enemies' current HP) |
Damage (Fixed) | Good against units with high defense like Turtles |
Damage (Normal) | Decent to clear weak mobs |
Damage Nullification | Useful against bosses that do very high damage (100%) |
Damage Reduction | Useful against bosses that do high damage (50%-90%) |
Healing | Decent for teams that need a quick heal |
Meat Manipulation | Decent for a quick heal or for Orb Manipulation |
Orb Boost | Useful for almost all Crews, Needed for Burst Teams (1.5x-2x) |
Orb Lock | Good for teams with poor Orb Manipulation |
Orb Manipulation | Useful for almost all Crews |
Orb Occurrence | Good for Single Type Crews |
Orb Randomization | Decent to use with Orb Occurrence |
Orb Switch | Decent for Crews that have different Types |
Poison | Good against units with high defense |
Reduction (Bind) | Good against enemies that Bind |
Reduction (Defense) | Good against enemies with High Defense (50%-100%) |
Reduction (Gloom) | Good against enemies that Gloom |
Turn Delay | Useful for almost all Crews |
Zombie | Decent for teams that need low HP |
My character (fujitora) got the stats hp: 3819+2, atk: 1383+2
ReplyDeleteOne friend of mine got the same with following stats...hp: 4269+92, atk: 1380
And another one with hp: 3809, atk: 1380
How are these differences possible?!
Please respond...thx
those plus stats from candy are added directly to the basestats.. the plus number just tells you how many candies you gave... 1 HP candy gives 5 hp btw
Delete