Fusion Materials
/
(Best Drop Rate and Place to Get Materials!!!)
00:00 - 23:59
Can be found on Thursday's Dungeon
Yellow and Purple ones will appear randomly on the First Stage
DO NOT FIGHT RAINBOW DRAGON if you want a normal one.
These Give XP only and are not evolution materials !
Elder Turtles
There are also Elder Turtles through Events who gives (depending on Attribute) from 55.000 XP up to 82.500 XP if the Attribute matches!They are not dropping in Story Mode (yet)
Princess Turtles
There are also Elder Turtles through Events who gives (depending on Attribute) from 175.000 XP up to 262.500 XP if the Attribute matches!They are not dropping in Story Mode (yet)
Pig Sanctuary
They give 7500 EXP each on Max. Lv. and evolve with 2 (insert colour here)-baby turtle and a baby seahorse /or color penguin /or color hermit crabPig needs 2330 XP to be max. lvl. ! The evolved pig gives 52.500 XP to the same color. Pigs are Part of the new 2.1.0 Friend gifting System. You can get 3 Keys from Chests and use 3 to go to the new pig isle.
Pig Sanctuary Isle will give 900 XP !
http://op-tc-eng-version.blogspot.de/p/friends.html
Skillbooks
like this one are designed to Utilize the Special Ability of the shown Character. Power/Fusion/Feed up like you did before.Either you are lucky and get 5000 XP AND a Skill Level-Up or You just get the 5000 XP. For EVERY card, no matter what Character is shown gives 5000 XP
http://op-tc-eng-version.blogspot.de/p/skillbooks.html
Monday Turtles |
Tuesday Seahorses |
Wednesday Penguins |
Thursday White Stripe Dragons |
Friday Hermits, Armored Crabs |
Story Mode Drops
Seahorses | ||||
---|---|---|---|---|
Fushia Village | 2 | |||
Alvida's Hideout | 3 | |||
Shells Town | 4 | 6,9 | ||
Orange Town | 1,7,8,9 | 7,8,9 | 7,8,9 | |
Syrup Village | 1 | 4,7,9,10 | 7,9,10 | |
Baratie | 2,8,13,14 | 2,9,11,12,15 | ||
Arlong Park | 8,13 | 8,11,14 | ||
Logue Town | ||||
Twin Cape | 10 | |||
Whiskey Peak | 11 | 5% | ||
Little Garden | 1 | 1 | ||
Drum Island | 2 | 1,14 | ||
Nanohana Rainbase | 1 | 9,15 | ||
Arbana | 13 | 9,13 | 9,13,14 | |
Jaya | 1 | 1,15 | 15 | |
Skypia | 1 | 1 | ||
Ark Maxime | 11 | 11,12 | 12,5% | |
Long Ring Island | ||||
Water 7 | 8,14,15 | |||
Enies Lobby |
Robber Penguins | ||||||
---|---|---|---|---|---|---|
Fushia Village | 3 | 3 | 3 | |||
Alvidas Hideout | 2 | 2 | 2 | |||
Shells Town | 2,7 | 2,7 | 2,7,8 | 1,3 | 1,3 | |
Orange Town | 2,5 | 4,5 | 3,5 | 5,12 | 5,12 | |
Syrup Village | 1 | 1 | 1 | 1 | 1 | |
Baratie | ||||||
Arlong Park | 6 | 6 | 6 | 10 | 10 | |
Logue Town | ||||||
Twin Cape | 5% | |||||
Whiskey Peak | ||||||
Little Garden | 5% | |||||
Drum Island | 3 | 3 | 3 | 3 | 3 | |
Nanohana Rainbase | ||||||
Arbana | 1 | 2 | 3 | 4 | 5 | 5% |
Jaya | 13 | 13 | 13 | 13 | 13 | |
Skypia | ||||||
Ark Maxime | 6,10 | 6,7 | 7,8 | 8,9 | 9,10 | 6-12,5% |
Long Ring Island | ||||||
Water 7 | ||||||
Enies Lobby | 2 | 2 | 2 | 1 | 1 |
Pirate Penguins | ||||||
---|---|---|---|---|---|---|
- | ||||||
- | ||||||
Logue Town | 1 | 2 | 3 | 4 | 5 | |
Twin Cape | 6,10 | 7,10 | 8,10 | 9,10 | 9,10 | |
Whiskey Peak | 3 | 4 | 7,10 | 6 | 9 | |
Little Garden | 3 | 2 | 4 | 7 | 6 | |
Drum Island | 2 | 4 | 5 | 7,9 | 10 | |
Nanohana Rainbase | 5 | 7 | 6 | 8 | 8 | |
Arbana | ||||||
Jaya | 7 | 7 | 7 | 12 | 12 | |
Skypia | ||||||
Ark Maxime | 10 | 9 | 7 | 8 | 6 | |
Long Ring Island | ||||||
Water 7 | 2 | 2 | 2 | 1 | 1 | 5% |
Enies Lobby |
Hermit Crabs | ||||||
---|---|---|---|---|---|---|
- | ||||||
- | ||||||
Shells Town | 9 | 9 | 9 | |||
Orange Town | 6,13 | 6,13 | 6,13 | 10,11 | 10,11 | |
Syrup Village | 1,6 | 1,6 | 1,6 | 3,5 | 3,5 | |
Baratie | 15 | 15 | 15 | 6,14 | 6,14 | |
Arlong Park | 1 | 2 | 3 | 4,12 | 4,12 | |
Logue Town | ||||||
Twin Cape | ||||||
Whiskey Peak | ||||||
Little Garden | 3 | 2 | 4 | 7 | 6 | |
Drum Island | 5% | |||||
Nanohana Rainbase | ||||||
Arbana | 1 | 2 | 3 | 4 | 5 | |
Jaya | 3 | 4 | 2 | 6 | 5 | |
Skypia | 5,12 | 5,12 | 5,12 | 2,6 | 2,6 | |
Ark Maxime | 1-5,11,5% | |||||
Long Ring Island | ||||||
Water 7 | ||||||
Enies Lobby |
Armored Crabs | |||||
---|---|---|---|---|---|
- | |||||
- | |||||
Syrup Village | 1,12 | 1,12 | 1,12 | ||
Baratie | 9 | 11 | 12 | ||
Arlong Park | 5,7 | 5,7 | |||
Logue Town | 8 | 10 | 9 | 11 | 11 |
Twin Cape | 1 | 2 | 3 | 5 | 4 |
Whiskey Peak | 12,14 | 12,13 | 13,14 | 11 | 7 |
Little Garden | |||||
Drum Island | |||||
Nanohana Rainbase | 13 | 13 | 13 | 14 | 14 |
Arbana | |||||
Jaya | 3 | 4 | 2 | 6 | 5 |
Skypia | 5,14 | 5,14 | 5,14 | 2,6 | 2,6 |
Ark Maxime | 12 | 12 | |||
Long Ring Island | |||||
Water 7 | 7 | 7 | |||
Enies Lobby |
Lobsters | |||||
---|---|---|---|---|---|
- | |||||
- | |||||
Little Garden | 14,15 | 13,15 | 12,15 | 10,15 | 11,15 |
Drum Island | 13,15 | 11,15 | 12,15 | 6,15 | 8,15 |
Nanohana Rainbase | 4,all | 12,all | 2,all | 10,all | 11,all |
Arbana | 6,8 | 6,7 | 7,8 | 10,11 | 10,11 |
Jaya | 8 | 11 | 9 | 10,12 | 10,12 |
Skypia | 7 | 7 | 7 | 3 | 3 |
Ark Maxime | 1,5 | 1,2,4 | 2,3 | 3,4 | 4,5 |
Long Ring Island | 1 | 2 | 3 | 4,5 | 4,5 |
Water 7 | 10,15 | 11,15 | 9,15 | 12,15 | 13,15 |
Enies Lobby | 6 | 5 | 7 | 4 | 3 |
White Striped Dragon
These Give XP only and are not evolution materials !
Baby Turtles | |||||
---|---|---|---|---|---|
- | |||||
- | |||||
Shells Town | 5,8 | 5,8 | 5,8 | ||
Orange Town | 7 | 8 | 9 | ||
Syrup Village | 1,8,13 | 1,8,13 | 1,8,13 | 2,11 | 2,11 |
Baratie | 5,10 | 5,10 | 5,10 | 7,13 | 7,13 |
Drum Island | |||||
Nanohana Rainbase | |||||
Arbana | 12 | 12 | 12 | 12 | 12 |
Jaya | 1 | 1 | 1 | 1 | 1 |
Skypia | 9,11 | 9,11 | 9,11 | 10,13 | 10,13 |
Ark Maxime | |||||
Long Ring Island | 6,8 | 6,7 | 7,8 | 9,10 | 9,10 |
Water 7 | |||||
Enies Lobby |
Daimiyo Turtles | |||||
---|---|---|---|---|---|
- | |||||
- | |||||
Baratie | 4,9,15 | 4,11,15 | 4,12,15 | ||
Arlong Park | 7,8,9 | 7,8,9 | 7,8,9 | 12,15 | 12,15 |
Logue Town | 12 | 12 | 12 | 6 | 7 |
Twin Cape | 1,10 | 2,10 | 3,10 | 5,10 | 4,10 |
Whiskey Peak | 1,15 | 2,15 | 15 | 8 | 5 |
Little Garden | 8,9,15 | 5,8,15 | 5,9,15 | 15 | 15 |
Drum Island | 4,15 | 5,15 | 9,15 | 7,10,15 | 14,15 |
Nanohana Rainbase | 15 | 15 | 15 | 3 | 3 |
Arbana | 15 | 15 | 15 | ||
Jaya | 15 | 15 | 15 | 14 | 14 |
Skypia | 8,15 | 8,15 | 8,15 | 4,15 | 4,15 |
Ark Maxime | 12 | 12 | |||
Long Ring Island | 11 | 11 | 11 | ||
Water 7 | 3 | 4 | 5 | 6 | 6 |
Enies Lobby | 8,10 | 8,10 | 8,10 | 9 | 9 |
Elder Turtles
There are also Elder Turtles through Events who gives (depending on Attribute) from 55.000 XP up to 82.500 XP if the Attribute matches!They are not dropping in Story Mode (yet)
Princess Turtles
There are also Elder Turtles through Events who gives (depending on Attribute) from 175.000 XP up to 262.500 XP if the Attribute matches!They are not dropping in Story Mode (yet)
Pig Sanctuary
They give 7500 EXP each on Max. Lv. and evolve with 2 (insert colour here)-baby turtle and a baby seahorse /or color penguin /or color hermit crabPig needs 2330 XP to be max. lvl. ! The evolved pig gives 52.500 XP to the same color. Pigs are Part of the new 2.1.0 Friend gifting System. You can get 3 Keys from Chests and use 3 to go to the new pig isle.
Pig Sanctuary Isle will give 900 XP !
Barrel Breaking
Hit the link below to get Infos What are these Barrel Breaking and Keys?http://op-tc-eng-version.blogspot.de/p/friends.html
Skillbooks
like this one are designed to Utilize the Special Ability of the shown Character. Power/Fusion/Feed up like you did before.Either you are lucky and get 5000 XP AND a Skill Level-Up or You just get the 5000 XP. For EVERY card, no matter what Character is shown gives 5000 XP
http://op-tc-eng-version.blogspot.de/p/skillbooks.html