Ships
/
A lot has been asking..
What does my ship do exactly?
What is cola for?
How many cola i need to max. my ship out?
And how to get it? Here we go:
| Ship | How to obtain it ? |
|---|---|
![]() | Crack Nutshell Free since the start (Effect will not buff end of turn heal abilities) |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | + 30 RCV |
| 2 | 2 | + 40 RCV |
| 3 | 2 | + 50 RCV |
| 4 | 2 | + 60 RCV |
| 5 | 2 | + 70 RCV |
| 6 | 3 | + 80 RCV and 1.1x HP buff |
| 7 | 3 | + 90 RCV and 1.1x HP buff |
| 8 | 3 | + 100 RCV and 1.1x HP buff |
| 9 | 4 | + 110 RCV and 1.1x HP buff |
| 10 | 5 | + 120 RCV and 1.3x HP buff |
| Ship | How to obtain it ? |
|---|---|
![]() | Going Merry Clear Story: Syrup Village |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | + 100 HP |
| 2 | 3 | + 130 HP |
| 3 | 3 | + 150 HP |
| 4 | 5 | + 170 HP |
| 5 | 5 | + 190 HP |
| 6 | 7 | + 210 HP and 1.2x ATK buff |
| 7 | 7 | + 230 HP and 1.2x ATK buff |
| 8 | 9 | + 250 HP and 1.2x ATK buff |
| 9 | 9 | + 270 HP and 1.2x ATK buff |
| 10 | 9 | + 300 HP and 1.5x ATK buff |
| Ship | How to obtain it ? |
|---|---|
![]() | Baratie Clear Story: Baratie |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | + 500 HP to the Captain |
| 2 | 3 | + 600 HP to the Captain |
| 3 | 3 | + 700 HP to the Captain |
| 4 | 3 | + 800 HP to the Captain |
| 5 | 4 | + 900 HP to the Captain |
| 6 | 5 | + 1000 HP to the Captain |
| 7 | 5 | + 1100 HP to the Captain |
| 8 | 5 | + 1200 HP to the Captain |
| 9 | 6 | + 1300 HP to the Captain |
| 10 | 7 | +2000 HP to the Captain |
| Ship | How to obtain it ? |
|---|---|
![]() | Marine Boat Clear Story: Arlong Park |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | + 10 ATK to Shooter |
| 2 | 6 | + 20 ATK to Shooter |
| 3 | 6 | + 30 ATK to Shooter |
| 4 | 6 | + 40 ATK to Shooter |
| 5 | 7 | + 50 ATK to Shooter and 1.2x HP buff |
| 6 | 7 | + 60 ATK to Shooter and 1.2x HP buff |
| 7 | 8 | + 70 ATK to Shooter and 1.2x HP buff |
| 8 | 9 | + 80 ATK to Shooter and 1.2x HP buff |
| 9 | 9 | + 90 ATK to Shooter and 1.2x HP buff |
| 10 | 10 | + 100 ATK to Shooter and 1.5x HP buff |
| Ship | How to obtain it ? |
|---|---|
![]() | Mihawks Coffin Boat Clear 0 Stamina Challenge "Mihawk" |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | - 700 RCV and 1.1x ATK and HP buff to Slasher |
| 2 | 7 | - 700 RCV and 1.1x ATK and HP buff to Slasher |
| 3 | 7 | - 700 RCV and 1.2x ATK and HP buff to Slasher |
| 4 | 11 | - 700 RCV and 1.2x ATK and HP buff to Slasher |
| 5 | 11 | - 700 RCV and 1.3x ATK and HP buff to Slasher |
| 6 | 15 | - 700 RCV and 1.3x ATK and HP buff to Slasher |
| 7 | 15 | - 700 RCV and 1.3x ATK and HP buff to Slasher |
| 8 | 18 | - 700 RCV and 1.4x ATK and HP buff to Slasher |
| 9 | 20 | - 700 RCV and 1.4x ATK and HP buff to Slasher |
| 10 | 20 | - 700 RCV and 1.5x ATK and HP buff to Slasher |
| Ship | How to obtain it ? |
|---|---|
![]() | Miss Lovey Ducky Clear all Missions at Alvidas Hideout |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | Reduce enemy attack by 1% |
| 2 | 3 | Reduce enemy attack by 2% |
| 3 | 3 | Reduce enemy attack by 3% |
| 4 | 5 | Reduce enemy attack by 4% |
| 5 | 5 | Reduce enemy attack by 5% |
| 6 | 7 | Reduce enemy attack by 6% |
| 7 | 7 | Reduce enemy attack by 7%+ 50 ATK to Striker |
| 8 | 9 | Reduce enemy attack by 8%+ 50 ATK to Striker |
| 9 | 9 | Reduce enemy attack by 9%+ 50 ATK to Striker |
| 10 | 9 | Reduce enemy attack by 10%+ 100 ATK to Striker |
| Ship | How to obtain it ? |
|---|---|
![]() | Flying Merry Clear Story: Jaya |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | Heal 50 HP at the end of the turn |
| 2 | Heal 100 HP at the end of the turn | |
| 3 | Heal 125 HP at the end of the turn | |
| 4 | Heal 150 HP at the end of the turn | |
| 5 | Heal 175 HP at the end of the turn | |
| 6 | Heal 200 HP at the end of the turn | |
| 7 | Heal 250 HP at the end of the turn 1.1x ATK buff | |
| 8 | Heal 275 HP at the end of the turn 1.1x ATK buff | |
| 9 | Heal 300 HP at the end of the turn 1.1x ATK buff | |
| 10 | Heal 350 HP at the end of the turn 1.2x ATK buff |
| Ship | How to obtain it ? |
|---|---|
| Kuros Ship Bezan Clear Story Missions: Syrup Village |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | Reduce Special cooldown by 1 Boost QCK ATK by 1.1x |
| 2 | 6 | Reduce Special cooldown by 1 Boost QCK ATK by 1.1x and HP by 1.1x |
| 3 | 6 | Reduce Special cooldown by 1 Boost QCK ATK by 1.15x and HP by 1.1x |
| 4 | 6 | Reduce Special cooldown by 1 Boost QCK ATK by 1.2x and HP by 1.1x |
| 5 | 6 | Reduce Special cooldown by 1 Boost QCK ATK by 1.2x and HP by 1.15x |
| 6 | 10 | Reduce Special cooldown by 1 Boost QCK ATK by 1.2x and HP by 1.2x |
| 7 | 10 | Reduce Special cooldown by 1 Boost QCK ATK by 1.25x and HP by 1.2x |
| 8 | 10 | Reduce Special cooldown by 1 Boost QCK ATK by 1.3x and HP by 1.2x |
| 9 | 15 | Reduce Special cooldown by 1 Boost QCK ATK by 1.3x and HP by 1.3x |
| 10 | 15 | Reduce Special cooldown by 1 Boost QCK ATK by 1.4x and HP by 1.3x |
| Ship | How to obtain it ? |
|---|---|
| Big Top Clear Story Missions: Orange Town |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | 1.1x ATK to units with 15 or more cost. 1.1x HP of 4* units |
| 2 | 2 | 1.1x ATK to units with 15 or more cost. 1.2x HP of 4* units |
| 3 | 2 | 1.2x ATK to units with 15 or more cost. 1.2x HP of 4* units |
| 4 | 2 | 1.2x ATK to units with 15 or more cost. 1.3x HP of 4* units |
| 5 | 3 | 1.2x ATK to units with 15 or more cost. 1.3x HP of 4* units |
| 6 | 3 | 1.2x ATK to units with 20 or more cost. 1.3x HP of 4* units |
| 7 | 3 | 1.3x ATK to units with 20 or more cost. 1.3x HP of 4* units |
| 8 | 4 | 1.3x ATK to units with 20 or more cost. 1.4x HP of 4* units |
| 9 | 4 | 1.4x ATK to units with 20 or more cost. 1.4x HP of 4* units |
| 10 | 5 | 1.5x ATK to units with 20 or more cost. 1.4x HP of 4* units |
| Ship | How to obtain it ? |
|---|---|
![]() | Thousand Sunny Clear Story: Water 7 Enies Lobby |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | 1.2x ATK to all characters Special Activation 15 turns: 32.000 Damage |
| 2 | 6 | 1.2x ATK to all characters Special Activation 15 turns: 32.000 Damage |
| 3 | 6 | 1.2x ATK to all characters Special Activation 15 turns: 32.000 Damage |
| 4 | 6 | 1.2x ATK to all characters Special Activation 15 turns: 35.000 Damage |
| 5 | 10 | 1.2x ATK to all characters Special Activation 15 turns: 35.000 Damage |
| 6 | 14 | 1.2x ATK to all characters Special Activation 15 turns: 35.000 Damage |
| 7 | 14 | 1.2x ATK to all characters Special Activation 15 turns: 40.000 Damage |
| 8 | 18 | 1.2x ATK to all characters Special Activation 15 turns: 40.000 Damage |
| 9 | 18 | 1.2x ATK to all characters Special Activation 15 turns: 45.000 Damage |
| 10 | 18 | 1.5x ATK to all characters Special Activation 15 turns: 50.000 Damage |
NOT True Damage !
| Ship | How to obtain it ? |
|---|---|
![]() | Moby Dick Clear Forest Challenge"Whitebeard Pirates" |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | Upon battle start: Half your HP by 50% 1.2x ATK buff |
| 2 | 7 | Upon battle start: Half your HP by 50% 1.2x ATK and 1.1x HP buff |
| 3 | 8 | Upon battle start: Half your HP by 50% 1.25x ATK and 1.1x HP buff |
| 4 | 12 | Upon battle start: Half your HP by 50% 1.3x ATK and 1.1x HP buff |
| 5 | 15 | Upon battle start: Half your HP by 50% 1.3x ATK and 1.1x HP buff |
| 6 | 16 | Upon battle start: Half your HP by 50% 1.35x ATK and 1.2x HP buff |
| 7 | 18 | Upon battle start: Half your HP by 50% 1.4x ATK and 1.2x HP buff |
| 8 | 20 | Upon battle start: Half your HP by 50% 1.4x ATK and 1.25x HP buff |
| 9 | 25 | Upon battle start: Half your HP by 50% 1.4x ATK and 1.3x HP buff |
| 10 | 25 | Upon battle start: Half your HP by 50% 1.5x ATK and 1.4x HP buff |
| Ship | How to obtain it ? |
|---|---|
![]() | Dreadnaught Sabertooth Clear Story Missions: Baratie |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | 1.2x HP to all characters Deals 500 typeless damage at the end of the turn |
| 2 | 6 | 1.2x HP to all characters Deals 1000 typeless damage at the end of the turn |
| 3 | 7 | 1.2x HP to all characters Deals 1500 typeless damage at the end of the turn |
| 4 | 8 | 1.2x HP to all characters Deals 2000 typeless damage at the end of the turn |
| 5 | 9 | 1.2x HP to all characters Deals 2500 typeless damage at the end of the turn |
| 6 | 10 | 1.2x HP to all characters Deals 3000 typeless damage at the end of the turn |
| 7 | 11 | 1.2x HP to all characters Deals 3500 typeless damage at the end of the turn |
| 8 | 12 | 1.2x HP to all characters Deals 4000 typeless damage at the end of the turn |
| 9 | 13 | 1.2 HP to all characters Deals 4500 typeless damage at the end of the turn |
| 10 | 14 | 1.5x HP to all characters Deals 5000 typeless damage at the end of the turn |
| Ship | How to obtain it ? |
|---|---|
![]() | Aokijis Bike Clear Forest Challenge"Blue Phasant" |
| Level | Cola | Effect |
|---|---|---|
| 1 | - | 1.2x HP and 1.2x ATK to Striker. Reduce [Meat] orb occurance. |
| 2 | 25 | 1.2x HP and 1.2x ATK to Striker. Reduce [Meat] orb occurance. |
| 3 | 25 | 1.2x HP and 1.2x ATK to Striker. Reduce [Meat] orb occurance. |
| 4 | 25 | 1.3x HP and 1.3x ATK to Striker. Reduce [Meat] orb occurance. |
| 5 | 25 | 1.3x HP and 1.3x ATK to Striker. Reduce [Meat] orb occurance. |
| 6 | 25 | 1.3x HP and 1.3x ATK to Striker. Reduce [Meat] orb occurance. |
| 7 | 25 | 1.3x HP and 1.3x ATK to Striker. Reduce [Meat] orb occurance. |
| 8 | 25 | 1.4x HP and 1.4x ATK to Striker. Reduce [Meat] orb occurance. |
| 9 | 25 | 1.4x HP and 1.4x ATK to Striker. Reduce [Meat] orb occurance. |
| 10 | 25 | 1.5x HP and 1.5x ATK to Striker. Reduce [Meat] orb occurance. |

























